Every model. One key.
Call any of 125 live image, video, voice, and language models directly by name — flat cost-plus pricing, never substituted, billed only on success. Or skip the menu and let the router pick the best model for your prompt.
POST /v1/images/generate
{ "prompt": "a lighthouse at dusk", "model": "flux-schnell" }
POST /v1/chat/completions // OpenAI-compatible
{ "model": "claude-sonnet-5", "messages": [{ "role": "user", "content": "..." }] }
// prefer outcomes over model names? let the router decide:
{ "prompt": "a lighthouse at dusk", "tier": "premium" }Direct calls pin exactly the model you name: if it can't deliver, the request fails honestly and you pay nothing — no silent substitutions. Prices below are live and include everything; video scales with duration and resolution, and the exact charge is returned on every response.
One name per model.Where the same model reaches us by more than one route, it's listed once and served over whichever is cheapest at that moment — you get that price, and the receipt echoes the name you asked for. No near-identical entries to shop between.
| Model | Quality | Price |
|---|---|---|
| gpt-image-2-high | 9.7/10 | $0.24 |
| gpt-image-2-med | 9.4/10 | $0.06 |
| seedream-5.0-pro | 8.9/10 | $0.10 |
| runware-nano-banana-pro-edit | 8.8/10 | $0.15 |
| mai-image-2.5 | 8.7/10 | $0.06 |
| nano-banana-2-lite | 8.7/10 | $0.03 |
| nano-banana-2 | 8.5/10 | $0.05 |
| nano-banana-2-edit | 8.5/10 | $0.08 |
| runware-nano-banana-2 | 8.5/10 | $0.09 |
| runware-nano-banana-2-edit | 8.5/10 | $0.08 |
| seedream-5.0 | 8.5/10 | $0.07 |
| runware-runway-gen4-image | 8.1/10 | $0.09 |
| flux-pro | 8.0/10 | $0.06 |
| gpt-image-2-low | 8.0/10 | $0.02 |
| nano-banana-pro | 8.0/10 | $0.15 |
| runware-nano-banana-pro | 8.0/10 | $0.15 |
| runware-recraft-v4-pro | 8.0/10 | $0.08 |
| runware-hidream-full | 7.6/10 | $0.06 |
| runware-krea-2 | 7.6/10 | $0.07 |
| seedream-4.0 | 7.6/10 | $0.04 |
| seedream-5.0-lite | 7.6/10 | $0.05 |
| runware-runway-gen4-image-turbo | 7.5/10 | $0.06 |
| seedream-4.5-edit | 7.5/10 | $0.05 |
| runware-flux2-klein-9b-base | 7.4/10 | $0.04 |
| runware-recraft-v4 | 7.4/10 | $0.06 |
| runware-seedream-4.5 | 7.3/10 | $0.05 |
| runware-seedream-5-lite | 7.3/10 | $0.05 |
| seedream-4.5 | 7.3/10 | $0.05 |
| runware-ideogram-4 | 7.2/10 | $0.07 |
| runware-flux2-dev | 7.1/10 | $0.08 |
| runware-flux2-klein-9b | 7.1/10 | $0.04 |
| runware-recraft-v41 | 7.1/10 | $0.07 |
| runware-recraft-v41-pro | 7.1/10 | $0.09 |
| runware-flux-dev-srpo | 6.9/10 | $0.03 |
| runware-flux-krea-dev | 6.9/10 | $0.03 |
| runware-ideogram-3 | 6.8/10 | $0.06 |
| runware-qwen-image | 6.8/10 | $0.04 |
| runware-hidream-dev | 6.6/10 | $0.03 |
| runware-flux-dev | 6.5/10 | $0.02 |
| runware-sd3 | 6.4/10 | $0.04 |
| runware-krea-2-turbo | 6.2/10 | $0.03 |
| flux-pro-1.1 | 6.0/10 | $0.05 |
| flux-pro-v1.1-ultra | 6.0/10 | $0.07 |
| runware-hidream-fast | 5.9/10 | $0.02 |
| runware-krea-2-medium-turbo | 5.9/10 | $0.02 |
| runware-z-image-turbo | 5.8/10 | $0.02 |
| z-image-turbo | 5.8/10 | $0.02 |
| ideogram-v3 | 5.5/10 | $0.07 |
| runware-twinflow-z-turbo | 5.5/10 | $0.02 |
| runware-z-image | 5.5/10 | $0.02 |
| fast-sdxl | 5.0/10 | $0.02 |
| flux-schnell | 5.0/10 | $0.02 |
| ideogram-v3-turbo | 5.0/10 | $0.05 |
| runware-flux-schnell | 5.0/10 | $0.02 |
| runware-flux2-klein-4b | 3.5/10 | $0.02 |
| Model | Quality | Price (default clip) |
|---|---|---|
| gemini-omni-flash | 9.8/10 | $0.86 · 0.107$/s |
| runware-seedance-2.0 | 9.7/10 | $3.26 · 0.325$/s |
| seedance-2.0 | 9.7/10 | $1.61 · 0.161$/s |
| runware-kling-3.0-4k | 9.3/10 | $2.25 · 0.449$/s |
| runware-kling-3.0-pro | 9.2/10 | $0.81 · 0.161$/s |
| runware-wan-2.7 | 9.2/10 | $0.27 · 0.053$/s |
| kling-3.0-turbo | 9.0/10 | $1.20 · 0.120$/s |
| runware-kling-3.0-turbo | 9.0/10 | $1.20 · 0.120$/s |
| runware-runway-gen-45 | 8.8/10 | $1.34 · 0.268$/s |
| runware-kling-3.0-standard | 8.7/10 | $0.54 · 0.107$/s |
| runware-pixverse-v6 | 8.7/10 | $0.43 · 0.086$/s |
| runware-veo-3.1 | 8.6/10 | $3.43 · 0.428$/s |
| runware-veo-3.1-lite | 8.6/10 | $1.03 · 0.128$/s |
| veo-3.1 | 8.6/10 | $3.43 · 0.428$/s |
| veo-3.1-lite | 8.6/10 | $1.03 · 0.128$/s |
| runware-kling-2.5-turbo-pro | 8.5/10 | $0.27 · 0.053$/s |
| runware-kling-2.6-pro | 8.5/10 | $0.43 · 0.086$/s |
| runware-kling-o1-pro | 8.5/10 | $0.65 · 0.128$/s |
| runware-pixverse-v55 | 8.5/10 | $0.43 · 0.086$/s |
| runware-veo-3.1-fast | 8.5/10 | $1.29 · 0.161$/s |
| veo-3.1-fast | 8.5/10 | $1.29 · 0.161$/s |
| kling-2.5-turbo | 8.4/10 | $0.23 · 0.045$/s |
| runware-kling-o1-standard | 8.4/10 | $0.43 · 0.086$/s |
| runware-kling-2.5-turbo-standard | 8.3/10 | $0.22 · 0.043$/s |
| runware-kling-2.6-standard | 8.3/10 | $0.27 · 0.053$/s |
| runware-luma-ray-32 | 8.3/10 | $0.65 · 0.128$/s |
| runware-wan-2.6 | 8.3/10 | $0.22 · 0.043$/s |
| runware-seedance-1.5-pro | 8.1/10 | $0.27 · 0.053$/s |
| seedance-1.5-pro | 8.1/10 | $0.33 · 0.064$/s |
| kling-2.5-pro-i2v | 8.0/10 | $0.38 · 0.075$/s |
| runware-minimax-hailuo-02 | 8.0/10 | $0.33 · 0.053$/s |
| runware-minimax-hailuo-23 | 8.0/10 | $0.78 · 0.128$/s |
| runware-pixverse-v5 | 8.0/10 | $0.27 · 0.053$/s |
| runware-runway-gen4-turbo | 8.0/10 | $0.65 · 0.128$/s |
| runware-seedance-2.0-fast | 8.0/10 | $1.30 · 0.259$/s |
| seedance-2.0-fast | 8.0/10 | $0.65 · 0.128$/s |
| runware-minimax-hailuo-23-fast | 7.6/10 | $0.52 · 0.086$/s |
| runware-pixverse-v5-fast | 7.6/10 | $0.22 · 0.043$/s |
| runware-seedance-1.0-pro | 7.4/10 | $0.27 · 0.053$/s |
| seedance-1.0-pro | 7.4/10 | $0.27 · 0.053$/s |
| runware-ltx-2-pro | 7.3/10 | $0.65 · 0.107$/s |
| ltx-2-fast | 7.1/10 | $0.26 · 0.043$/s |
| ltx-2-fast-i2v | 7.1/10 | $0.26 · 0.043$/s |
| runware-ltx-2 | 7.1/10 | $0.33 · 0.053$/s |
| runware-ltx-2-fast | 7.1/10 | $0.26 · 0.043$/s |
| runware-seedance-1.0-pro-fast | 7.0/10 | $0.22 · 0.043$/s |
| seedance-1.0-pro-fast | 7.0/10 | $0.17 · 0.032$/s |
| runware-seedance-2.0-mini | 6.5/10 | $1.00 · 0.166$/s |
| seedance-2.0-mini | 6.5/10 | $0.52 · 0.086$/s |
| runware-pixverse-v45 | 6.4/10 | $0.27 · 0.053$/s |
| runware-pixverse-v4 | 6.2/10 | $0.22 · 0.043$/s |
| runware-pixverse-v35 | 5.8/10 | $0.22 · 0.043$/s |
| runware-wan-2.6-flash | 5.6/10 | $0.20 · 0.037$/s |
| kling-1.6 | 5.4/10 | $0.30 · 0.060$/s |
| kling-1.6-i2v | 5.4/10 | $0.30 · 0.060$/s |
| runware-hunyuan-video | 5.4/10 | $0.43 · 0.086$/s |
| Model | Quality | Price / 1k chars |
|---|---|---|
| gemini-tts-flash | 8.6/10 | $0.04 |
| eleven-multilingual-v2 | 8.5/10 | $0.11 |
OpenAI-compatible POST /v1/chat/completions — point any OpenAI SDK at Corent, billed per token, exact cost on every response.
| Model | Quality | Price / 1M tokens (in · out) |
|---|---|---|
| claude-opus-5 | 9.7/10 | $16.05 · $80.25 |
| gpt-5.6-sol | 9.5/10 | $10.70 · $42.80 |
| claude-opus-4.8 | 8.9/10 | $5.35 · $26.75 |
| gpt-5.5 | 8.8/10 | $5.35 · $32.10 |
| claude-sonnet-5 | 8.6/10 | $3.21 · $16.05 |
| gemini-3.1-pro | 8.4/10 | $2.14 · $12.84 |
| gemini-3.6-flash | 8.0/10 | $0.54 · $3.21 |
| claude-haiku-4.5 | 7.2/10 | $1.07 · $5.35 |
| gpt-5.4-mini | 7.0/10 | $0.27 · $2.14 |
| gemini-3.5-flash | 6.8/10 | $0.32 · $2.68 |
| gpt-5.4-nano | 6.2/10 | $0.16 · $0.64 |
| gemini-3.5-flash-lite | 5.8/10 | $0.11 · $0.43 |
Don't want to pick?
Pass a tier instead of a model and Corent's router chooses the best fit for each prompt, reroutes around failures, and refunds work its own inspector scores as broken.
